Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 23. March 2011, 11:35
supercell / Today Is A Beautiful Day
Used drive : PIONEER BD-ROM BDC-202 Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 637
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
1 | 0:00.00 | 2:10.31 | 0 | 9780
2 | 2:10.31 | 5:39.43 | 9781 | 35248
3 | 7:49.74 | 5:11.51 | 35249 | 58624
4 | 13:01.50 | 4:46.28 | 58625 | 80102
5 | 17:48.03 | 3:23.36 | 80103 | 95363
6 | 21:11.39 | 3:36.57 | 95364 | 111620
7 | 24:48.21 | 4:55.06 | 111621 | 133751
8 | 29:43.27 | 5:01.74 | 133752 | 156400
9 | 34:45.26 | 4:29.22 | 156401 | 176597
10 | 39:14.48 | 6:00.01 | 176598 | 203598
11 | 45:14.49 | 4:50.43 | 203599 | 225391
12 | 50:05.17 | 6:08.28 | 225392 | 253019
13 | 56:13.45 | 2:06.39 | 253020 | 262508
Range status and errors
Selected range
Filename S:\[EAC]\supercell - Today Is A Beautiful Day.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 72F9D955
Copy OK
No errors occurred
End of status report
Comments - 0